The small footprint, large work cube, chip management system, and affordable price tag of our slant-bed CNC lathes in the TM Series make small batch manufacturing profitable.
Spec. | Metric |
---|---|
TRAVELS & CAPACITYDistance Between Centres | 745 mm (735 mm) |
Swing Over Bed Diameter | 582 mm |
Swing Over Cross Slide Diameter | 402 mm |
Max. Turning Diameter | 450 (304) mm |
Max. Turning Length | 760 (734) mm |
Max. Bar Capacity | 81 mm |
X, Z Axis Travel | 250 x 790 mm |
Spindle Power | 22 kW |
Max torque high gear | 350.8 Nm @ 600 RPM |
Spindle Nose | A2-8 |
Chuck Diameter | 254 mm |
TURRETTool Type | Slotted Disc |
Tool Capacity | 12 Stations |
Turret Index Time-Adjacent | 0.5 seconds |
Turret Index Time-Furthest | 1.5 seconds |
FEEDRATESRapid Traverse X,Z Axis | 30, 30 m/min |
SIZE | |
Machine Weight | 5014 kg |