
The small footprint, large work cube, chip management system, and affordable price tag of our slant-bed CNC lathes in the TM Series make small batch manufacturing profitable.
| Spec. | Metric |
|---|---|
TRAVELS & CAPACITYDistance Between Centres | 1,006 mm |
| Swing Over Bed Diameter | 680 mm |
| Swing Over Cross Slide Diameter | 510 mm |
| Max. Turning Diameter | 510 (395) mm |
| Max. Turning Length | 1000 (974) mm |
| Max. Bar Capacity | 104 mm |
| X, Z Axis Travel | 305 x 1016 mm |
| Spindle Power | 55kw |
| Max torque high gear | 606 Nm @ 870 RPM |
| Spindle Nose | A2-11 |
| Chuck Diameter | 305 mm |
TURRETTool Type | Slotted Disc |
| Tool Capacity | 12 Stations |
| Turret Index Time-Adjacent | 1.6 seconds |
| Turret Index Time-Furthest | 4.8 seconds |
FEEDRATESRapid Traverse X,Z Axis | 19, 24 m/min |
SIZE | |
| Machine Weight | 6700 kg |