
A new approach to high speed machining
| Spec. | Metric |
|---|---|
TRAVELS & CAPACITYX, Y, Z Axis Travel | 660 x 406 x 508 mm |
| T-Slot Size | 3 x 18 mm |
| Max. Weight on Table | 1500 kg |
| Table Size | 762 x 406 mm |
| Spindle Nose to Table Min/Max | 101.6 / 609.6 mm |
SPINDLEMax. Spindle Speed | 20000 rpm |
| Spindle Power (peak - 1 min) | 8.5 kW |
| Spindle Torque (peak - 1 min) | 5.9 Nm @ 15000 rpm |
TOOL CHANGERTool Type | BT 30 |
| Max Tool Diameter | 60.9 mm |
| Max Tool Length | 250 mm |
| Max Tool Weight | 4.9 kg |
FEEDRATESRapid Traverse X,Y,Z Axis | 28 m/min |
| Max Programmable Feedrate | 28 m/minute |
SIZE | |
| Machine Weight | 3,100 kg |
| Machine Type | 3-Axis High Speed Machining Centre |