
The VM series of 3-axis machining centres features a small footprint with a large work cube. No other mill packs as much productivity into such an efficiently designed package.
| Spec. | Metric |
|---|---|
TRAVELS & CAPACITYX, Y, Z Axis Travel | 1,016 x 508 x 508 mm |
| T-Slot Size | 5 x 18 mm |
| Max. Weight on Table | 1800 kg |
| Table Size | 1,168 x 508 mm |
| Spindle Nose to Table Min/Max | 102 / 610 mm |
SPINDLEMax. Spindle Speed | 10000 rpm |
| Spindle Power (peak - 1 min) | 15.0 kW |
| Spindle Torque (peak - 1 min) | 102 Nm @ 1450 rpm |
TOOL CHANGERTool Type | CAT/BT 40 |
| Max Tool Diameter | 90 mm |
| Max Tool Length | 250 mm |
| Max Tool Weight | 7 kg |
FEEDRATESRapid Traverse X,Y,Z Axis | 28 m/min |
| Max Programmable Feedrate | 28 m/minute |
SIZE | |
| Machine Weight | 4,108 kg |
| Machine Type | 3-Axis Machining Centre |