
Our newest line of mills has the quality components and specifications you need to go fast. The VMXHSi high-speed machining centres combine all of the ergonomic design features and robustness of our proven VMX mills with components required for high speed machining.
| Spec. | Metric |
|---|---|
TRAVELS & CAPACITYX, Y, Z Axis Travel | 1067 x 610 x 610 mm |
| T-Slot Size | 5 x 18 mm |
| Max. Weight on Table | 1360 kg |
| Table Size | 1,270 x 610 mm |
| Spindle Nose to Table Min/Max | 152 mm min / 762 mm max |
SPINDLE | |
| Spindle Power (peak - 1 min) | 35.0 kW |
| Spindle Torque (peak - 1 min) | 119 Nm @ 2,800 rpm |
TOOL CHANGERTool Type | HSK 63 Form A |
| Max Tool Diameter | 76.2 mm |
| Max Tool Length | 300 mm |
| Max Tool Weight | 8 kg |
FEEDRATESRapid Traverse X,Y,Z Axis | 45 m/minute, 45 m/minute, 40 m/minute |
| Max Programmable Feedrate | 40 m/min |
SIZE | |
| Machine Weight | 7,091 kg |
| Machine Type | 3-Axis Machining Centre |