The small footprint, large work cube, chip management system, and affordable price tag of our slant-bed CNC lathes in the TM Series make small batch manufacturing profitable.
Spec. | Metric |
---|---|
TRAVELS & CAPACITYDistance Between Centres | 403 mm |
Swing Over Bed Diameter | 405 mm |
Swing Over Cross Slide Diameter | 240 mm |
Max. Turning Diameter | 316 (215) mm |
Max. Turning Length | 340 (335) mm |
Max. Bar Capacity | 45 mm |
X, Z Axis Travel | 176 (168) x 356 mm |
Spindle Power | 13 kw |
Max torque high gear | 113,9 Nm @ 1,090 RPM |
Spindle Nose | A2-5 |
Chuck Diameter | 169 mm |
TURRETTool Type | Slotted Disc |
Tool Capacity | 12 Stations |
Turret Index Time-Adjacent | 0.5 seconds |
Turret Index Time-Furthest | 1.5 seconds |
FEEDRATESRapid Traverse X,Z Axis | 30, 30 m/min |
SIZE | |
Machine Weight | 3180 kg |